RCBC Personal Loan
RCBC Personal Loan Qualification:
- Must be a Filipino citizen
- Must be 26 to 64 yrs old(upon loan maturity)
- Must be a regular employee
- Must have a gross income of Php 15,000/month
- Must be at least 2 years job tenure
- Must be a credit card holder for 2 years
RCBC Personal Loan Requirements:
Clear copy of the following documents...
- Company ID with 3 specimen signatures
- Goverment ID(PRC, Passport, Tin, etc...)
- Latest Income Tax Return(ITR 2008 or 2007)
- Latest Certificate of Employment(COE)
- Latest 1 month payslip
- Credit card Bill statement
- Proof of billing(water, electricity bill, etc.)
Note: other documents may still be needed.
Amortization Table
| Loan Amount | 6 months | 12 mos | 18 mos | 24 mos | 36 mos |
| 100,000 | 18,268 | 9,935 | 7,157 | 5,768 | 4,379 |
| 110,000 | 20,095 | 10,928 | 7,873 | 6,345 | 4,817 |
| 120,000 | 21,922 | 11,922 | 8,588 | 6,922 | 5,255 |
| 125,000 | 22,835 | 12,418 | 8,946 | 7,210 | 5,474 |
| 150,000 | 27,402 | 14,902 | 10,735 | 8,652 | 6,568 |
| 160,000 | 29,228 | 15,895 | 11,450 | 9,228 | 7,006 |
| 170,000 | 31,055 | 16,888 | 12,166 | 9,805 | 7,444 |
| 175,000 | 31,968 | 17,385 | 12,524 | 10,093 | 7,663 |
| 180,000 | 32,882 | 17,882 | 12,882 | 10,382 | 7,882 |
| 200,000 | 36,535 | 19,868 | 14,313 | 11,535 | 8,757 |
| 225,000 | 41,102 | 22,352 | 16,102 | 12,977 | 9,852 |
| 250,000 | 45,668 | 24,835 | 17,890 | 14,418 | 10,946 |
| 275,000 | 50,235 | 27,318 | 19,679 | 15,860 | 12,040 |
| 300,000 | 54,802 | 29,802 | 21,468 | 17,302 | 13,135 |
| 350,000 | 63,935 | 34,768 | 25,046 | 20,185 | 15,324 |
| 400,000 | 73,068 | 39,735 | 28,624 | 23,068 | 17,513 |
| 450,000 | 82,202 | 44,702 | 32,202 | 25,952 | 19,702 |
| 500,000 | 91,335 | 49,668 | 35,779 | 28,835 | 21,890 |
